Estee Lauder Double Wear Stay-in-Place Foundation
0N1 Alabaster | Seashell |
1C0 Shell | Seashell |
1N0 Porcelain | Sandstone |
1W0 Warm Porcelain | Sandstone |
1C1 Cool Bone | Seashell |
1N1 Ivory Nude | Seashell |
1W1 Bone | Seashell |
1N2 Ecru | Seashell |
1W2 Sand | Sandstone |
2C0 Cool Vanilla | Sandstone |
2W0 Warm Vanilla | Sandstone |
2C1 Pure Beige | Sandstone |
2N1 Desert Beige | Sandstone |
2W1 Dawn | Sandstone |
2N2 Buff | Sandstone |
2W2 Rattan | Sandstone |
2C3 Fresco | Sandstone |
2C4 Ivory Rose | Sandstone |
3C1 Dusk | Sandstone |
3N1 Ivory Beige | Sandstone |
3W1 Tawny | Oak |
3W1.5 Fawn | Oak |
3C2 Pebble | Oak |
3N2 Wheat | Spiced Honey |
3W2 Cashew | Spiced Honey |
3C3 Sandbar | Oak |
4C1 Outdoor Beige | Oak |
4N1 Shell Beige | Spiced Honey |
4W1 Honey Bronze | Toasted |
4C2 Auburn | Toasted |
4N2 Spiced Sand | Toasted |
4W2 Toasty Toffee | Toasted |
4C3 Soft Tan | Toasted |
4N3 Maple Sugar | Toasted |
4W3 Henna | Toasted |
4W4 Hazel | Rich Caramel |
5C1 Rich Chestnut | Rich Caramel |
5N1 Rich Ginger | Rich Caramel |
5W1 Bronze | Rich Caramel |
5N1.5 Maple | Rich Caramel |
5W1.5 Cinnamon | Rich Caramel |
5C2 Sepia | Rich Caramel |
5N2 Amber Honey | Maple |
5W2 Rich Caramel | Maple |
6C1 Rich Cocoa | Maple |
6N1 Mocha | Maple |
6W1 Sandalwood | Maple |
6C2 Pecan | Deep Umber |
6N2 Truffle | Deep Umber |
6W2 Nutmeg | Deep Umber |
7C1 Rich Mahogany | Deep Umber |
7N1 Deep Amber | Deep Umber |
7W1 Deep Spice | Deep Umber |
7C2 Sienna | Deep Umber |
8C1 | Rich Java |
8N1 | Espresso |

12 Shades
With 12 shades to choose from, we're here to help you find the one that was made for you. If commitment isn't your forte, shop our samples. Ready to join the #sweat life?
Step 2
Select Your Current Foundation
Charlotte Tilbury Airbrush Flawless Foundation
1 Cool | Seashell |
1 Neutral | Seashell |
2 Cool | Seashell |
2 Neutral | Seashell |
3 Cool | Seashell |
3 Neutral | Seashell |
3 Warm | Seashell |
4 Neutral | Sandstone |
4 Warm | Sandstone |
5 Cool | Sandstone |
5 Neutral | Sandstone |
5 Warm | Sandstone |
5.5 Neutral | Sandstone |
5.5 Warm | Sandstone |
6 Neutral | Oak |
6 Warm | Spiced Honey |
7 Neutral | Oak |
7 Warm | Spiced Honey |
7.5 Neutral | Oak |
7.5 Warm | Spiced Honey |
8 Warm | Spiced Honey |
8 Cool | Oak |
9 Cool | Toasted |
9 Warm | Toasted |
10 Cool | Toasted |
10 Neutral | Toasted |
10 Warm | Toasted |
11 Cool | Rich Caramel |
11 Neutral | Rich Caramel |
11 Warm | Rich Caramel |
12 Cool | Rich Caramel |
12.5 Neutral | Rich Caramel |
12.5 Warm | Rich Caramel |
13 Cool | Maple |
13 Neutral | Maple |
14 Cool | Maple |
14 Neutral | Maple |
14 Warm | Maple |
15 Cool | Maple |
16 Cool | Deep Umber |
16 Neutral | Deep Umber |
Estée Lauder Double Wear Stay-in-Place Foundation
0N1 Alabaster | Seashell |
1C0 Shell | Seashell |
1N0 Porcelain | Sandstone |
1W0 Warm Porcelain | Sandstone |
1C1 Cool Bone | Seashell |
1N1 Ivory Nude | Seashell |
1W1 Bone | Seashell |
1N2 Ecru | Seashell |
1W2 Sand | Sandstone |
2C0 Cool Vanilla | Sandstone |
2W0 Warm Vanilla | Sandstone |
2C1 Pure Beige | Sandstone |
2N1 Desert Beige | Sandstone |
2W1 Dawn | Sandstone |
2N2 Buff | Sandstone |
2W2 Rattan | Sandstone |
2C3 Fresco | Sandstone |
2C4 Ivory Rose | Sandstone |
3C1 Dusk | Sandstone |
3N1 Ivory Beige | Sandstone |
3W1 Tawny | Oak |
3W1.5 Fawn | Oak |
3C2 Pebble | Oak |
3N2 Wheat | Spiced Honey |
3W2 Cashew | Spiced Honey |
3C3 Sandbar | Oak |
4C1 Outdoor Beige | Oak |
4N1 Shell Beige | Spiced Honey |
4W1 Honey Bronze | Toasted |
4C2 Auburn | Toasted |
4N2 Spiced Sand | Toasted |
4W2 Toasty Toffee | Toasted |
4C3 Soft Tan | Toasted |
4N3 Maple Sugar | Toasted |
4W3 Henna | Toasted |
4W4 Hazel | Rich Caramel |
5C1 Rich Chestnut | Rich Caramel |
5N1 Rich Ginger | Rich Caramel |
5W1 Bronze | Rich Caramel |
5N1.5 Maple | Rich Caramel |
5W1.5 Cinnamon | Rich Caramel |
5C2 Sepia | Rich Caramel |
5N2 Amber Honey | Maple |
5W2 Rich Caramel | Maple |
6C1 Rich Cocoa | Maple |
6N1 Mocha | Maple |
6W1 Sandalwood | Maple |
6C2 Pecan | Deep Umber |
6N2 Truffle | Deep Umber |
6W2 Nutmeg | Deep Umber |
7C1 Rich Mahogany | Deep Umber |
7N1 Deep Amber | Deep Umber |
7W1 Deep Spice | Deep Umber |
7C2 Sienna | Deep Umber |
8C1 | Rich Java |
8N1 | Espresso |
Fenty Beauty Pro Filt’r Soft Matte Longwear Liquid Foundation
100 for very fair skin with neutral undertones | Seashell |
105 for very fair skin with warm yellow undertones | Seashell |
110 for very fair skin with cool pink undertones | Seashell |
120 for fair skin with neutral undertones | Seashell |
130 for fair skin with warm olive undertones | Seashell |
140 for light skin with warm yellow undertones | Seashell |
145 for light skin with warm olive undertones | Seashell |
150 for light skin with neutral undertones | Seashell |
160 for light skin with cool peach undertones | Seashell |
170 for light skin with cool undertones | Seashell |
180 for light skin with warm undertones | Seashell |
185 for light to medium skin with neutral undertones | Sandstone |
190 for light to medium skin with warm undertones | Sandstone |
200 for light to medium skin with cool undertones | Sandstone |
210 for light to medium skin with warm neutral undertones | Sandstone |
220 for light to medium skin with warm undertones | Sandstone |
230 for medium skin with neutral undertones | Sandstone |
235 for medium skin with warm undertones | Spiced Honey |
240 or medium skin with warm yellow undertones | Sandstone |
250 for medium skin with warm peach undertones | Sandstone |
255 for medium skin with very warm undertones | Spiced Honey |
260 for medium skin with neutral undertones | Oak |
280 for medium to tan skin with neutral undertones | Oak |
290 for medium to tan skin with warm olive undertones | Oak |
300 for medium to tan skin with warm undertones | Spiced Honey |
310 for medium to tan skin with warm yellow undertones | Spiced Honey |
320 for medium to tan skin with cool undertones | Spiced Honey |
330 for tan skin with warm undertones | Toasted |
340 for tan skin with cool undertones | Toasted |
345 for tan skin with warm olive undertones | Toasted |
350 for tan skin with cool neutral undertones | Toasted |
360 for tan skin with neutral undertones | Toasted |
370 for tan skin with warm neutral undertones | Toasted |
380 for tan to deep skin with cool undertones | Toasted |
385 for tan to deep skin with neutral undertones | Rich Caramel |
390 for tan to deep skin with warm yellow undertones | Rich Caramel |
400 for tan to deep skin with very warm undertones | Rich Caramel |
410 for tan to deep skin with warm golden undertones | Rich Caramel |
420 for tan to deep skin with warm undertones | Rich Caramel |
430 for deep skin with warm golden undertones | Maple |
440 for deep skin with warm undertones | Maple |
445 for deep skin with warm olive undertones | Maple |
450 for deep skin with neutral undertones | Maple |
460 for deep skin with cool red undertones | Maple |
470 for deep skin with cool neutral undertones | Maple |
480 for deep skin with cool undertones | Deep Umber |
490 for very deep skin with neutral undertones | Deep Umber |
495 for very deep skin with cool undertones | Deep Umber |
498 for very rich, deep skin with neutral undertones | Deep Umber |
Maybelline Fit Me Matte + Poreless Liquid Foundation
102 Fair Porcelain | Seashell |
105 Fair Ivory | Seashell |
110 Porcelain | Seashell |
112 Natural Ivory |
Seashell |
115 Ivory |
Seashell |
118 Light Beige | Sandstone |
120 Classic Ivory | Sandstone |
122 Creamy Beige | Oak |
124 Soft Sand | Oak |
125 Nude Beige | Oak |
128 Warm Nude | Oak |
130 Buff Beige | Spiced Honey |
220 Natural Beige | Spiced Honey |
222 True Beige | Spiced Honey |
228 Soft Tan | Toasted |
230 Natural Buff | Spiced Honey |
235 Pure Beige | Toasted |
238 Rich Tan | Toasted |
242 Light Honey | Spiced Honey |
245 Classic Beige | Spiced Honey |
310 Sun Beige | Toasted |
312 Golden | Spiced Honey |
320 Natural Tan | Spiced Honey |
322 Warm Honey | Spiced Honey |
330 Toffee | Rich Caramel |
332 Golden Caramel | Rich Caramel |
334 Warm Sun | Rich Caramel |
335 Classic Tan | Rich Caramel |
338 Spicy Brown | Rich Caramel |
340 Cappuccino | Maple |
355 Coconut | Maple |
356 Warm Coconut | Maple |
358 Latte | Maple |
360 Mocha | Maple |
362 Truffle | Deep Umber |
365 Nutmeg | Deep Umber |
368 Deep Golden | Deep Umber |
370 Deep Bronze | Deep Umber |
375 Java | Deep Umber |
380 Espresso | Deep Umber |
Revlon Colorstay Foundation
150 Buff | Sandstone |
315 Butterscotch | Oak |
410 Cappuccino | Rich Caramel |
400 Caramel | Rich Caramel |
600 Cinnamon | Maple |
395 Deep Honey | Spiced Honey |
295 Dune | Seashell |
250 Fresh Beige | Sandstone |
455 Honey Beige | Spiced Honey |
110 Ivory | Seashell |
460 Macadamia | Sandstone |
240 Medium Beige | Sandstone |
220 Natural Beige | Sandstone |
330 Natural Tan | Oak |
200 Nude | Sandstone |
510 Pecan | Toasted |
130 Porcelain | Seashell |
390 Rich Maple | Toasted |
180 Sand Beige | Sandstone |
392 Sun Beige | Sandstone |
370 Toast | Toasted |
320 True Beige | Oak |
500 Walnut | Deep Umber |
135 Vanilla | Sandstone |
ELF Flawless Satin Foundation
Swan | Seashell |
Pearl |
Seashell |
Snow |
Seashell |
Light Ivory |
Sandstone |
Alabaster |
Sandstone |
Shell |
Sandstone |
Vanilla |
Oak |
Buff |
Oak |
Fawn |
Oak |
Shell |
Spiced Honey |
Natural |
Spiced Honey |
Beige |
Spiced Honey |
Linen |
Toasted |
Cashew |
Toasted |
Almond |
Toasted |
Suede |
Rich Caramel |
Chai | Rich Caramel |
Honey | Rich Caramel |
Brulee | Maple |
Clinique Even Better Foundation
CN 0.5 Shell | Seashell |
CN 0.75 Custard | Seashell |
WN 01 Flax | Seashell |
CN 18 Cream Whip | Sandstone |
CN 28 Ivory | Sandstone |
WN 38 Stone | Sandstone |
WN 48 Oat | Spiced Honey |
WN 54 Honey Wheat | Spiced Honey |
WN 69 Cardamom | Spiced Honey |
WN 56 Cashew | Oak |
CN 62 Porcelain Beige | Oak |
WN 64 Butterscotch | Oak |
WN 69 Chai | Rich Caramel |
WN 82 Latte | Toasted |
WN 92 Toasted Almond | Toasted |
WN 94 Deep Neutral | Toasted |
WN 98 Cream Caramel | Rich Caramel |
WN 112 Ginger | Rich Caramel |
WN 100 Deep Honey | Maple |
WN 110 Chestnut | Amber |
WN 104 Toffee | Amber |
WN 118 Amber | Amber |
CN 117 Carob | Deep Umber |
WN 122 Clove | Brunette |
WN 114 Golden | Maple |
CN 126 Espresso | Velvet Espresso |
CN 127 Truffle | Velvet Espresso |
WN 124 Sienna | Deep Umber |
WN 125 Mahogany | Velvet Espresso |
MAC Studio Radiance Face and Body Radiant Sheer Foundation
W0 | Seashell |
C0 | Seashell |
N0 | Seashell |
W1 | Sandstone |
C1 | Spiced Honey |
N1 | Sandstone |
W2 | Oak |
C2 | Oak |
N2 | Spiced Honey |
N3 | Spiced honey |
W4 | Maple |
N4 | Toasted |
W5 | Amber |
N5 | Toasted |
W6 | Brunnet |
C7 | Rich Caramel |
C8 | Amber |
W7 | Brunnet |
N8 | Deep Umber |
N7 | Velvet Espresso |
Bobbi Brown Long-Wear Weightless Foundation
Neutral Porcelain | Seashell |
Warm Porcelain | Seashell |
Warm Sand | Sandstone |
Cool Sand | Sandstone |
Neutral Sand | Oak |
Cool Beige | Oak |
Warm Beige | Spiced Honey |
Golden Beige | Spiced Honey |
Golden Natural | Toasted |
Warm Natural | Toasted |
Warm Almond | Maple |
Neutral Almond | Maple |
Warm Walnut | Amber |
Almond | Amber |
Walnut | Amber |
Cool Walnut | Velvet Espresso |
Espresso | Deep Umber |
Cool Espresso | Deep Umber |
Neutral Chestnut | Velvet Espresso |
Cool Chestnut | Brunette |
Born This Way Flawless Coverage Natural Finish Foundation
Ivory | Seashell |
Almond | Seashell |
Pearl | Sanstone |
Porcelain | Sandstone |
Nude | Oak |
Warm Nude | Oak |
Golden Beige | Spiced Honey |
Neutral Beige | Spiced Honey |
Warm Beige | Toasted |
Sand | Toasted |
Praline | Amber |
Warm Sand | Amber |
Brûlée | Rich Caramel |
Mocha | Maple |
Butter Pecan | Maple |
Mahogany | Rich Caramel |
Spiced Rum | Deep Umber |
Hazelnut | Deep Umber |
Cocoa | Brunett |
Tiramisu | Brunett |
Sable | Velvet Espresso |
Truffle | Velvet Espresso |
Armani Beauty Luminous Silk Perfect Glow
1.5 | Oak |
3 | Sandstone |
3.5 | Oak |
3.75 | Seashell |
4 | Sandstone |
4.5 | Oak |
5 | Sandstone |
5.1 | Sandstone |
5.2 | Spiced Honey |
5.25 | Spiced Honey |
6 | Toasted |
6.25 | Toasted |
7.75 | Rich Caramel |
8.75 | Maple |
9 | Amber |
10 | Amber |
11 | Maple |
13.25 | Deep Umber |
13 | Deep Umber |
13.5 | Brunett |
14 | Brunett |
15 | Velvet Espresso |
IT Cosmetics CC Cream
Fair | Seashell |
Light | Sandstone |
Medium | Spiced Honey |
Light Medium | Spiced Honey |
Neutral Medium | Oak |
Medium Tan | Toasted |
Rich Honey | Maple |
Rich | Rich Caramel |
Tan | Rich Caramel |
step 3
Match Your Shade Description
Seashell
For very fair, or pale complexion. Few tones of pink or yellow are present, but overall towards the fairer end.
Sandstone
For light to medium skin complexion. Suitable for neutral skintones, but works well with light hues of pink or yellow.
Oak
For medium or olive skin. Buildable by nature, this shade is great for those with compelxion fluctuations throughout the seasons. Neutral, but works well with some orange or pink undertones.
Toasted
More neutral than Oak, but one shade darker. For those with medium to tan skin. Soft and sweet, with a buildable nature.
Spiced Honey
For warmer skin that is honeyed to perfection. With undertones of pink or orange, this shade is warm and works well on more bronzed or tanned skin.
Rich Caramel
For darker skin with hues of gold, pink, or orange. This shade is a warm, cinnamon butter for those with a darker complexion.
Maple
For those with medium to dark complexions with neutral undertones. Smooth and glowing, this shade is perfect for those with a deeper skintone with rich hues of golden brown. Buildable by nature, it can be applied sparingly for a lighter coverage, or more generously for a full, even complexion.
Amber
For warm skin tones with terra-cotta tones. This shade is deep, with a warm glow.
Brunette
This shade is more neutral than Amber or Maple, for those with a sable skin tone. Brunette provides a lovely even glow.
Velvet Espresso
A warm, dark coffee shade, with hints of golden brown. This shade is a deep, velvety espresso.
Deep Umber
For those with a deep skintone, with warm golden undertones. A beautiful rich shade with hints of olive or gold.
SWAKE 01 Sweatproof Foundation
-
SWAKE 01: Sweatproof Foundation MINI
Regular price $16.00 USDRegular priceUnit price per -
SWAKE 01: Sweatproof Foundation
Regular price $59.00 USDRegular priceUnit price per$59.00 USDSale price $59.00 USD
Still not sure?
Let one of our Color Lab specialists match you with your perfect shade.
You will be redirected to our Instagram where you can DM our team. Begin chatting by clicking the button below.